| Specifications
|
|---|
| Illumination distance : | 120M - 150M Active IR performance
| | Synchronous system : | Internal Synchronization
| | Gain control : | Auto (AGC)
| | Wavelength : | 850nm (940nm Stealth option)
| | Video output : | 1 Vpp composite output, 75 Ohms BNC
| | Resolution : | 480 TV Lines
| | Image pickup : | 1/4" Sony Interline Transfer CCD
| | Lens furnished : | 3.84mm - 88.4mm, 23X lens
| | SN ratio : | 48dB (AGC Off)
| | White balance : | ATW / AWC / Manual
| | Auto electronic shutter : | 1/60 - 1/100,000 Sec.
| | Gama characteristic : | 0.45
| | Infrared luminary : | 79IR super bright LEDs, wide and tele
| | Minimum illumination : | 0.0 Lux (IR LEDs Activated)
| | Max Speed : | 120º/sec
| | Accuracy : | .05º
| | Tour Mode : | 4 tours
| | Presets : | 128 Selectable presets
| | Communication : | RS485
| | Baud Rate : | 2400BPS / 4800 BPS / 9600BPS / 19200BPS
| | Protocol : | Pelco D, Pelco P
|
| Mechanical and Electrical Specifications
|
| Operating Temperature : | -45ºC ~ +70ºC, IP65 Weatherproof
|
| Dimensions : | 300mm (H) x 215mm diameter
|
| Power Supply: | 12VDC, 3.5A - 35W
|
| Power Consumption: |
|
| Network : |
|
| Weight : |
|
|